specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Details:
Made from 95% Polyester and 5% Spandex, this one shoulder crop top is crafted from elastic ribbed fabric, ensuring a high quality, soft, lightweight, and comfortable feel when worn.
Featuring a slim fit, this blouse boasts a chic and cool style with its one shoulder design, cut out waist and back, long sleeves, and crop length.
Pair this cut out waist crop top with sunglasses, jeans, pants, outerwear, a belt, and either sneakers or high boots for a casual and fashionable look.
Perfect for various occasions such as casual outings, home wear, shopping, work, school, holidays, daily wear, travel, running, beach outings, dates, vacations, street style, weekend gatherings, coffee dates, outdoor camping, picnics, and more.
Before making a purchase, please carefully refer to the Rooscier's size chart to ensure you order the perfect size for yourself.
Size Measurement: - X-Small: Shoulder: 6.5 cm/2.5" Length: 44 cm/17.25" Bust: 69 cm/27.25" Left Sleeve Length: 60 cm/23.5" Right Sleeve Length: 48 cm/19"
Small: Shoulder: 7.5 cm/3" Length: 45 cm/17.75" Bust: 74 cm/29.25" Left Sleeve Length: 61 cm/24" Right Sleeve Length: 49 cm/19.25"
Medium: Shoulder: 9 cm/3.5" Length: 46 cm/18" Bust: 79 cm/31" Left Sleeve Length: 62 cm/24.5" Right Sleeve Length: 50 cm/19.75"
Large: Shoulder: 11 cm/4.25" Length: 47.5 cm/18.75" Bust: 86 cm/33.75" Left Sleeve Length: 63 cm/24.75" Right Sleeve Length: 51 cm/20"
X-Large: Shoulder: 13 cm/5" Length: 49 cm/19.25" Bust: 93 cm/36.5" Left Sleeve Length: 64 cm/25.25" Right Sleeve Length: 52 cm/20.5"
XX-Large: Shoulder: 15.5 cm/6" Length: 51 cm/20" Bust: 103 cm/40.5" Left Sleeve Length: 65 cm/25.5" Right Sleeve Length: 53 cm/20.75"
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | ‎13.62 x 10.55 x 1.42 inches; 4.66 ounces | ||||
item_model_number | ‎FBA-86-RSbl722320962BK1-XS | ||||
department | ‎womens | ||||
date_first_available | ‎May 10, 2023 | ||||
best_sellers_rank | #377,245 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #5,193 in Women's Blouses & Button-Down Shirts | ||||
customer_reviews |
|
MORE FROM rooscier top
MORE FROM recommendation